Milwaukee Brewers @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 3 | 3 | 103-65 | 3.09 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 1.07 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-9 | 2.84 | |
| 1.0 | 3 | 1 | 0 | 2 | 13-10 | 2.29 |
Game Information
Chase Field
9:40 PM, June 17, 2014
Phoenix, Arizona
Attendance: 18,148
Game Time:2:52
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Will Little
- Third Base Umpire - Paul Schrieber
Scoring Summary
Inning | MIL | ARI | |||
|---|---|---|---|---|---|
| 1st | M Montero singled to left, D Gregorius scored, G Parra to third, P Goldschmidt to second. | 0 | 1 | ||
| 1st | M Prado grounded into fielder's choice to second, G Parra scored, M Montero out at second, P Goldschmidt to third. | 0 | 2 | ||
| 1st | D Peralta grounded into fielder's choice to first, P Goldschmidt scored, M Prado out at second. | 0 | 3 | ||
| 2nd | A Ramirez homered to left (425 feet). | 1 | 3 | ||
| 5th | M Prado singled to right center, P Goldschmidt scored, M Montero to third. | 1 | 4 | ||
| 6th | J Lucroy homered to left center (403 feet). | 2 | 4 | ||
| 7th | E Herrera hit sacrifice fly to center, J Segura scored. | 3 | 4 | ||
| 7th | J Lucroy homered to center (445 feet), L Overbay, S Gennett and R Braun scored. | 7 | 4 | ||
| 9th | R Kieschnick homered to right center (398 feet). | 7 | 5 | ||
Data is currently unavailable.
MIL wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

