Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 10 | 7 | 3 | 7 | 107-62 | 5.64 | |
| 1.1 | 0 | 0 | 1 | 1 | 21-11 | 2.63 | |
| 1.0 | 0 | 0 | 0 | 0 | 18-11 | 4.24 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-8 | 3.32 |
Game Information
Daikin Park
2:10 PM, May 18, 2014
Houston, Texas
Attendance: 21,532
Game Time:2:46
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Will Little
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 2nd | C Carter homered to left (405 feet). | 0 | 1 | ||
| 2nd | J Villar singled to left, J Guzman and L Hoes scored, J Villar to second on error by left fielder A De Aza. | 0 | 3 | ||
| 2nd | J Villar stole third, J Villar scored on throwing error by catcher A Nieto. | 0 | 4 | ||
| 3rd | A Nieto singled to center, A Ramirez scored, A De Aza to second. | 1 | 4 | ||
| 3rd | M Dominguez homered to center (427 feet), D Fowler scored. | 1 | 6 | ||
| 5th | M Dominguez homered to left (408 feet), D Fowler scored. | 1 | 8 | ||
| 7th | A Nieto doubled to center, A Ramirez scored, A De Aza to third. | 2 | 8 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 32 | 29 | .525 | 2.5 | L2 |
| Minnesota | 29 | 33 | .468 | 6 | W2 |
| Detroit | 24 | 38 | .387 | 11 | W2 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 29 | .532 | - | W8 |
| Texas | 30 | 31 | .492 | 2.5 | W5 |
| Athletics | 29 | 31 | .483 | 3 | W1 |
| Houston | 27 | 35 | .435 | 6 | L2 |
| Los Angeles | 23 | 39 | .371 | 10 | L3 |

