Minnesota Twins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 3 | 0 | 7 | 94-63 | 4.11 | |
| 0.2 | 0 | 0 | 0 | 0 | 9-6 | 4.03 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 4.32 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 3.18 | |
| 1.0 | 1 | 0 | 0 | 0 | 20-14 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 17-12 | 2.78 |
Game Information
Nationals Park
4:05 PM, June 8, 2013
Washington, District of Columbia
Attendance: 41,587
Game Time:3:42
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Chris Conroy
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | MIN | WSH | |||
|---|---|---|---|---|---|
| 3rd | J Werth homered to left (408 feet), D Span scored. | 0 | 2 | ||
| 4th | J Morneau safe at second on error by first baseman A LaRoche, J Willingham scored. | 1 | 2 | ||
| 4th | B Dozier singled to left, J Morneau scored, A Hicks to second. | 2 | 2 | ||
| 5th | J Mauer homered to left center (400 feet). | 3 | 2 | ||
| 7th | K Suzuki doubled to left, A Rendon scored. | 3 | 3 | ||
| 11th | R Doumit singled to center, C Herrmann scored, J Mauer to second. | 4 | 3 | ||
Data is currently unavailable.
WSH wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 19 | .678 | - | W3 |
| Philadelphia | 29 | 28 | .509 | 10 | L1 |
| Washington | 30 | 29 | .508 | 10 | W1 |
| Miami | 26 | 33 | .441 | 14 | L4 |
| New York | 25 | 33 | .431 | 14.5 | W3 |

