New York Mets @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 0 | 2 | 68-49 | 3.27 | |
| 2.0 | 1 | 0 | 0 | 0 | 20-15 | 7.58 | |
| 0.1 | 0 | 1 | 0 | 1 | 15-11 | 4.91 | |
| 0.2 | 2 | 0 | 1 | 0 | 13-8 | 2.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 3.80 |
Game Information
Busch Stadium
2:15 PM, September 3, 2012
St. Louis, Missouri
Attendance: 40,952
Game Time:3:09
- Umpires:
- Home Plate Umpire - Toby Basner
- First Base Umpire - David Rackley
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | NYM | STL | |||
|---|---|---|---|---|---|
| 1st | M Carpenter grounded out to second, J Jay scored. | 0 | 1 | ||
| 3rd | M Carpenter hit sacrifice fly to center, J Kelly scored. | 0 | 2 | ||
| 3rd | Y Molina singled to left, M Holliday scored, A Craig to third. | 0 | 3 | ||
| 4th | S Schumaker homered to right (373 feet). | 0 | 4 | ||
| 7th | K Shoppach homered to left (398 feet), M Baxter scored. | 2 | 4 | ||
| 7th | A Craig singled to right center, J Jay scored, M Holliday to third. | 2 | 5 | ||
| 8th | D Murphy homered to right (381 feet), R Tejada scored. | 4 | 5 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

