Miami Marlins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 0 | 4 | 107-72 | 3.69 | |
| 2.0 | 3 | 1 | 0 | 0 | 34-21 | 4.66 |
Game Information
Chase Field
9:40 PM, August 20, 2012
Phoenix, Arizona
Attendance: 17,707
Game Time:2:30
- Umpires:
- Home Plate Umpire - Jim Joyce
- First Base Umpire - Lance Barrett
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - James Hoye
Scoring Summary
Inning | MIA | ARI | |||
|---|---|---|---|---|---|
| 1st | J Kubel homered to right (439 feet). | 0 | 1 | ||
| 4th | C Lee reached on infield single to second, D Solano scored, J Reyes to second. | 1 | 1 | ||
| 4th | G Stanton homered to left (442 feet), J Reyes and C Lee scored. | 4 | 1 | ||
| 4th | J Ruggiano homered to center (442 feet). | 5 | 1 | ||
| 4th | D Solano singled to right, J Buck scored, E Bonifacio to third. | 6 | 1 | ||
| 4th | J Reyes doubled to deep left, E Bonifacio and D Solano scored. | 8 | 1 | ||
| 4th | C Lee singled to center, J Reyes scored, C Lee thrown out at second attempting to advance on play. | 9 | 1 | ||
| 4th | C Johnson singled to left, P Goldschmidt scored, J Upton to second. | 9 | 2 | ||
| 5th | D Murphy tripled to deep center, J Buck scored. | 10 | 2 | ||
| 7th | G Stanton homered to left (398 feet). | 11 | 2 | ||
| 7th | J Buck homered to right (411 feet). | 12 | 2 | ||
| 8th | J Kubel grounded out to second, C Young scored. | 12 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

