San Francisco Giants @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 7 | 1 | 7 | 95-65 | 3.27 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-6 | 2.40 | |
| 1.0 | 0 | 0 | 0 | 2 | 8-7 | 1.64 | |
| 0.1 | 2 | 2 | 1 | 0 | 22-11 | 3.86 | |
| 0.2 | 1 | 0 | 1 | 0 | 9-4 | 3.50 |
Game Information
Nationals Park
11:05 AM, July 4, 2012
Washington, District of Columbia
Attendance: 35,806
Game Time:3:13
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Gary Darling
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | SF | WSH | |||
|---|---|---|---|---|---|
| 1st | B Posey grounded out to third, G Blanco scored, M Cabrera to third. | 1 | 0 | ||
| 1st | P Sandoval homered to center (407 feet), M Cabrera scored. | 3 | 0 | ||
| 3rd | R Zimmerman doubled to deep left, D Espinosa scored, B Harper to third. | 3 | 1 | ||
| 3rd | I Desmond singled to center, B Harper and R Zimmerman scored, M Morse to second. | 3 | 3 | ||
| 4th | J Solano homered to right center (406 feet). | 3 | 4 | ||
| 5th | R Zimmerman homered to right center (410 feet), B Harper scored. | 3 | 6 | ||
| 5th | M Morse homered to right (365 feet). | 3 | 7 | ||
| 6th | P Sandoval doubled to deep right, E Burriss scored. | 4 | 7 | ||
| 8th | R Ankiel homered to right center (385 feet), R Bernadina scored. | 4 | 9 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

