St. Louis Cardinals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 0 | 4 | 79-53 | 3.09 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-11 | 3.54 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-9 | 2.10 | |
| 1.0 | 2 | 0 | 0 | 1 | 20-13 | 2.51 |
Game Information
Center Parc Stadium
7:35 PM, September 10, 2010
Atlanta, Georgia
Attendance: 40,656
Game Time:3:05
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Bill Welke
- Third Base Umpire - Mike Dimuro
Scoring Summary
Inning | STL | ATL | |||
|---|---|---|---|---|---|
| 2nd | C Carpenter singled to left, M Holliday scored, P Feliz to second. | 1 | 0 | ||
| 2nd | N McLouth homered to right (429 feet). | 1 | 1 | ||
| 3rd | M Holliday homered to center (417 feet), J Jay scored. | 3 | 1 | ||
| 4th | C Carpenter homered to right (354 feet). | 4 | 1 | ||
| 4th | B McCann singled to right, M Prado scored. | 4 | 2 | ||
| 6th | J Heyward singled to right, B Conrad scored, O Infante to third. | 4 | 3 | ||
| 6th | M Prado doubled to left, O Infante scored, J Heyward to third. | 4 | 4 | ||
| 6th | B McCann hit sacrifice fly to deep right, J Heyward scored, M Prado scored, B McCann to third on error by right fielder J Jay. | 4 | 6 | ||
| 6th | D Lee singled to left, B McCann scored. | 4 | 7 | ||
| 6th | M Cabrera hit sacrifice fly to center, D Lee scored. | 4 | 8 | ||
| 7th | B Ryan scored, T Greene to third on wild pitch by J Venters. | 5 | 8 | ||
| 7th | M Holliday singled to left, T Greene scored, A Pujols to second. | 6 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |

