San Diego Padres @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 7 | 91-69 | 2.48 | |
| 0.2 | 1 | 0 | 0 | 1 | 9-7 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 1.80 | |
| 2.0 | 0 | 0 | 0 | 1 | 22-14 | 0.31 |
Game Information
PNC Park
7:05 PM, July 24, 2010
Pittsburgh, Pennsylvania
Attendance: 36,967
Game Time:3:04
- Umpires:
- Home Plate Umpire - Mike Dimuro
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Scott Barry
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | SD | PIT | |||
|---|---|---|---|---|---|
| 3rd | J Tabata homered to right (401 feet). | 0 | 1 | ||
| 5th | E Cabrera singled to center, W Venable scored. | 1 | 1 | ||
| 5th | D Young homered to right (402 feet). | 1 | 2 | ||
| 6th | A Gonzalez singled to right, J Hairston Jr. scored, C Denorfia to third. | 2 | 2 | ||
| 6th | C Headley singled to right, C Denorfia scored, A Gonzalez to third. | 3 | 2 | ||
| 6th | N Hundley hit sacrifice fly to center, A Gonzalez scored. | 4 | 2 | ||
| 8th | C Headley scored, T Gwynn to third, W Venable to second on balk by S Gallagher. | 5 | 2 | ||
| 8th | E Cabrera grounded out to pitcher, T Gwynn scored, W Venable to third, N Hundley to second. | 6 | 2 | ||
| 8th | O Salazar doubled to deep left, W Venable and N Hundley scored. | 8 | 2 | ||
| 8th | C Denorfia singled to center, O Salazar scored. | 9 | 2 | ||
Data is currently unavailable.
SD wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

