Washington Nationals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 2 | 2 | 103-58 | 4.34 | |
| 2.0 | 2 | 1 | 1 | 1 | 33-20 | 3.98 | |
| 1.0 | 0 | 0 | 0 | 0 | 17-10 | 1.74 |
Game Information
Progressive Field
7:05 PM, June 11, 2010
Cleveland, Ohio
Attendance: 22,041
Game Time:2:44
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Jerry Crawford
- Second Base Umpire - Brian Onora
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | WSH | CLE | |||
|---|---|---|---|---|---|
| 1st | A Dunn doubled to deep center, I Rodriguez scored. | 1 | 0 | ||
| 1st | A Kearns homered to left center (398 feet), C Santana and R Branyan scored. | 1 | 3 | ||
| 4th | A Kearns homered to center (404 feet). | 1 | 4 | ||
| 6th | T Hafner homered to right (428 feet). | 1 | 5 | ||
| 6th | T Crowe singled to right, J Peralta and L Valbuena scored. | 1 | 7 | ||
| 8th | I Rodriguez safe at first on error by second baseman L Valbuena, A Kennedy scored, N Morgan to third. | 2 | 7 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 28 | .517 | 9 | W1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

