San Francisco Giants @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 2 | 2 | 67-41 | 4.76 | |
| 1.1 | 2 | 0 | 1 | 1 | 22-13 | 3.59 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-5 | 3.57 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-6 | 1.83 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-6 | 4.10 |
Game Information
Citi Field
7:10 PM, August 17, 2009
Queens, New York
Attendance: 38,584
Game Time:2:45
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Brian Onora
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | SF | NYM | |||
|---|---|---|---|---|---|
| 3rd | P Sandoval doubled to deep center, F Sanchez scored. | 1 | 0 | ||
| 3rd | G Sheffield singled to left, C Sullivan scored, L Castillo to second. | 1 | 1 | ||
| 4th | A Rowand homered to left. | 2 | 1 | ||
| 5th | F Sanchez hit sacrifice fly to right, E Velez scored. | 3 | 1 | ||
| 6th | N Schierholtz doubled to deep right, R Garko and R Winn scored, E Renteria to third. | 5 | 1 | ||
| 6th | E Velez grounded out to shortstop, E Renteria scored. | 6 | 1 | ||
| 8th | E Renteria singled to left center, R Winn scored, A Rowand to second. | 7 | 1 | ||
| 8th | F Lewis singled to center, A Rowand scored, E Renteria to third. | 8 | 1 | ||
| 8th | E Velez grounded into double play, second to shortstop to first, E Renteria scored, F Lewis out at second. | 9 | 1 | ||
| 9th | A Rowand singled to right, T Ishikawa scored, R Winn to second. | 10 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

