Washington Nationals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 2 | 4 | 1 | 87-46 | 6.75 | |
| 3.0 | 0 | 0 | 0 | 2 | 37-24 | 2.52 | |
| 0.2 | 2 | 0 | 0 | 1 | 14-8 | 5.40 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 2.40 | |
| 0.2 | 2 | 1 | 1 | 0 | 18-13 | 10.55 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 2.92 |
Game Information
PNC Park
7:05 PM, August 3, 2009
Pittsburgh, Pennsylvania
Attendance: 11,630
Game Time:3:14
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Rob Drake
- Second Base Umpire - Brian Onora
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | WAS | PIT | |||
|---|---|---|---|---|---|
| 1st | A McCutchen homered to left. | 0 | 1 | ||
| 1st | S Pearce singled to center, G Jones scored, R Doumit to third. | 0 | 2 | ||
| 1st | D Young grounded into fielder's choice to shortstop, R Doumit scored, S Pearce out at second. | 0 | 3 | ||
| 6th | C Guzman singled to right, A Hernandez scored. | 1 | 3 | ||
| 6th | A Dunn homered to left, C Guzman and R Zimmerman scored. | 4 | 3 | ||
| 7th | C Guzman tripled to deep right, N Morgan scored. | 5 | 3 | ||
| 7th | R Zimmerman homered to left, C Guzman scored. | 7 | 3 | ||
| 7th | E Dukes singled to left, R Belliard scored, J Willingham to second. | 8 | 3 | ||
| 9th | R Doumit doubled to deep right, G Jones scored. | 8 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

