Texas Rangers @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 3 | 0 | 4 | 76-52 | 4.82 | |
| 1.0 | 2 | 2 | 1 | 1 | 27-16 | 4.12 | |
| 0.2 | 3 | 0 | 0 | 1 | 11-10 | 3.71 | |
| 1.2 | 0 | 0 | 0 | 0 | 14-11 | 1.69 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 0.00 |
Game Information
Daikin Park
8:05 PM, May 22, 2009
Houston, Texas
Attendance: 36,017
Game Time:3:17
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Brian Onora
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | TEX | HOU | |||
|---|---|---|---|---|---|
| 3rd | M Young singled to deep right center, E Andrus scored. | 1 | 0 | ||
| 3rd | A Jones singled to left, M Young scored, J Hamilton to second. | 2 | 0 | ||
| 4th | E Andrus homered to left. | 3 | 0 | ||
| 6th | J Saltalamacchia homered to left, D Murphy scored. | 5 | 0 | ||
| 6th | L Berkman homered to left, M Bourn and K Matsui scored. | 5 | 3 | ||
| 7th | G Blum singled to right, M Tejada scored, J Keppinger to third. | 5 | 4 | ||
| 7th | M Bourn singled to right, J Keppinger scored, G Blum to second. | 5 | 5 | ||
| 10th | N Cruz homered to right. | 6 | 5 | ||
Data is currently unavailable.
TEX wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 30 | 29 | .508 | - | W5 |
| Athletics | 28 | 30 | .483 | 1.5 | W1 |
| Texas | 27 | 31 | .466 | 2.5 | W2 |
| Houston | 27 | 33 | .450 | 3.5 | W1 |
| Los Angeles | 23 | 36 | .390 | 7 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| Chicago | 32 | 27 | .542 | 4 | W1 |
| St. Louis | 30 | 26 | .536 | 4.5 | L1 |
| Pittsburgh | 31 | 28 | .525 | 5 | W2 |
| Cincinnati | 29 | 28 | .509 | 6 | L3 |

