St. Louis Cardinals @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 0 | 0 | 3 | 76-50 | 3.46 | |
| 0.2 | 2 | 1 | 2 | 2 | 26-14 | 5.83 | |
| 2.1 | 2 | 0 | 0 | 2 | 27-20 | 5.74 | |
| 1.0 | 2 | 1 | 0 | 2 | 20-14 | 2.95 | |
| 0.2 | 1 | 1 | 3 | 0 | 22-8 | 8.22 |
Game Information
Comerica Park
1:05 PM, June 26, 2008
Detroit, Michigan
Attendance: 41,022
Game Time:3:31
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Wally Bell
Scoring Summary
Inning | STL | DET | |||
|---|---|---|---|---|---|
| 6th | C Thomas walked, C Granderson scored, C Guillen to third, M Ordonez to second. | 0 | 1 | ||
| 7th | A Miles doubled to right, B Ryan to third, B Ryan scored, A Miles to third on throwing error by second baseman R Raburn. | 1 | 1 | ||
| 9th | A Pujols singled to left, S Schumaker scored, A Miles to second. | 2 | 1 | ||
| 9th | G Sheffield homered to left. | 2 | 2 | ||
| 10th | C Thomas walked, C Granderson scored, C Guillen to third, M Cabrera to second. | 2 | 3 | ||
Data is currently unavailable.
DET wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |

