Cincinnati Reds @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 2 | 0 | 2 | 86-55 | 6.91 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 0.00 | |
| 0.2 | 1 | 2 | 1 | 0 | 12-5 | 3.95 | |
| 0.0 | 2 | 3 | 1 | 0 | 12-5 | 3.46 | |
| 0.2 | 2 | 1 | 0 | 0 | 14-9 | 4.15 | |
| 1.0 | 2 | 1 | 2 | 0 | 26-12 | 2.25 |
Game Information
Center Parc Stadium
7:00 PM, May 3, 2008
Atlanta, Georgia
Attendance: 37,969
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Rick Reed
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | CIN | ATL | |||
|---|---|---|---|---|---|
| 1st | C Jones doubled to deep center, Y Escobar scored. | 0 | 1 | ||
| 5th | Y Escobar singled to center, K Johnson scored, Y Escobar to second advancing on play. | 0 | 2 | ||
| 6th | B Phillips singled to center, R Freel scored. | 1 | 2 | ||
| 7th | M Teixeira walked, B Pena scored, Y Escobar to third, C Jones to second. | 1 | 3 | ||
| 7th | B McCann doubled to left, Y Escobar and C Jones scored, M Teixeira to third. | 1 | 5 | ||
| 7th | J Francoeur singled to right, M Teixeira scored, B McCann to third. | 1 | 6 | ||
| 7th | M Kotsay doubled to right, B McCann scored, J Francoeur to third. | 1 | 7 | ||
| 7th | M Diaz hit sacrifice fly to right, J Francoeur scored, M Kotsay to third. | 1 | 8 | ||
| 8th | C Jones walked, K Johnson scored on wild pitch by F Cordero. | 1 | 9 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

