Kansas City Royals @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 7 | 2 | 3 | 90-52 | 4.04 | |
| 2.0 | 2 | 2 | 0 | 4 | 32-23 | 6.75 | |
| 3.0 | 4 | 2 | 2 | 3 | 61-36 | 8.31 |
Game Information
Choctaw Stadium
8:05 PM, April 30, 2008
Arlington, Texas
Attendance: 17,705
Game Time:3:28
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Tim Welke
- Second Base Umpire - Chuck Meriwether
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | KC | TEX | |||
|---|---|---|---|---|---|
| 1st | M Bradley homered to left, M Young scored. | 0 | 2 | ||
| 2nd | B Boggs homered to right. | 0 | 3 | ||
| 2nd | J Hamilton homered to left center, G Duran, I Kinsler and M Young scored. | 0 | 7 | ||
| 3rd | M Grudzielanek singled to center, J Gathright scored. | 1 | 7 | ||
| 5th | D Murphy homered to right, M Bradley scored. | 1 | 9 | ||
| 7th | J Gathright singled to left, J Buck scored, T Pena to third. | 2 | 9 | ||
| 7th | E German grounded into fielder's choice to second, T Pena scored, J Gathright out at second. | 3 | 9 | ||
| 7th | D DeJesus homered to right, E German scored. | 5 | 9 | ||
| 7th | A Gordon singled to center, M Teahen scored, B Butler to second. | 6 | 9 | ||
| 7th | G Laird homered to right center, C Shelton scored. | 6 | 11 | ||
| 8th | D DeJesus grounded into fielder's choice to first, T Pena scored, E German out at second. | 7 | 11 | ||
| 9th | J Buck homered to left, B Butler scored. | 9 | 11 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 29 | 27 | .518 | 3 | W2 |
| Minnesota | 27 | 30 | .474 | 5.5 | L2 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |
| Detroit | 22 | 35 | .386 | 10.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |

