New York Mets @ Pittsburgh Pirates
Game Information
PNC Park
7:05 PM, August 15, 2007
Pittsburgh, Pennsylvania
Attendance: 18,241
Game Time:2:55
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | NYM | PIT | |||
|---|---|---|---|---|---|
| 1st | D Wright hit a ground rule double to deep right, J Reyes and L Castillo scored. | 2 | 0 | ||
| 1st | C Delgado doubled to deep right, D Wright scored. | 3 | 0 | ||
| 1st | M Alou homered to left, C Delgado scored. | 5 | 0 | ||
| 2nd | J Bautista homered to left. | 5 | 1 | ||
| 2nd | M Morris doubled to deep center, J Wilson scored. | 5 | 2 | ||
| 4th | N McLouth homered to right. | 5 | 3 | ||
| 6th | M Kata doubled to left, J Wilson scored. | 5 | 4 | ||
| 9th | L Castillo reached on infield single to pitcher, L Milledge scored on throwing error by pitcher S Chacon. | 6 | 4 | ||
| 9th | C Beltran doubled to left, L Castillo and D Wright scored. | 8 | 4 | ||
| 9th | D Easley doubled to left center, C Beltran scored. | 9 | 4 | ||
| 9th | M Alou singled to left, D Easley scored, M Alou out stretching at second. | 10 | 4 | ||
| 9th | A LaRoche grounded into fielder's choice to first, C Izturis scored, F Sanchez out at second, N McLouth to third. | 10 | 5 | ||
| 9th | J Bay doubled to deep right center, N McLouth and A LaRoche scored. | 10 | 7 | ||
| 9th | J Castillo singled to center, J Bay scored. | 10 | 8 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

