Cincinnati Reds @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 2 | 1 | 86-52 | 7.85 | |
| 0.2 | 2 | 2 | 0 | 0 | 20-12 | 5.14 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-4 | 0.00 | |
| 1.1 | 0 | 0 | 1 | 2 | 32-17 | 0.49 | |
| 0.1 | 0 | 0 | 0 | 0 | 8-5 | 2.35 | |
| 1.0 | 3 | 1 | 1 | 0 | 21-12 | 3.86 |
Game Information
Chase Field
4:40 PM, May 7, 2006
Phoenix, Arizona
Attendance: 27,727
Game Time:3:20
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | CIN | ARI | |||
|---|---|---|---|---|---|
| 3rd | F Lopez doubled to deep right, Q McCracken scored. | 1 | 0 | ||
| 3rd | A Dunn homered to right, F Lopez scored. | 3 | 0 | ||
| 3rd | S Hatteberg homered to right. | 4 | 0 | ||
| 3rd | C Jackson doubled to deep right center, C Tracy and L Gonzalez scored. | 4 | 2 | ||
| 3rd | D Easley doubled to deep left, C Jackson scored. | 4 | 3 | ||
| 3rd | S Green homered to left center, D Easley scored. | 4 | 5 | ||
| 6th | A Kearns homered to left. | 4 | 5 | ||
| 6th | A Dunn doubled to deep center, J LaRue and Q McCracken scored, F Lopez to third. | 5 | 5 | ||
| 6th | O Hudson tripled to deep center, A Green and E Byrnes scored. | 8 | 7 | ||
| 9th | E Encarnacion homered to left. | 9 | 7 | ||
| 9th | J DaVanon reached on infield single to second, L Gonzalez scored, C Jackson to third, S Green to second. | 9 | 8 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

