Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 1 | 0 | 16-9 | 4.19 | |
| 2.0 | 2 | 0 | 2 | 2 | 45-25 | 4.08 | |
| 2.0 | 6 | 6 | 0 | 1 | 35-26 | 5.59 | |
| 2.0 | 1 | 0 | 0 | 1 | 22-16 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 4.11 |
Game Information
Metrodome
1:10 PM, September 7, 2005
Minneapolis, Minnesota
Attendance: 13,034
Game Time:2:59
- Umpires:
- Home Plate Umpire - C.B. Bucknor
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Jerry Crawford
- Third Base Umpire - Ed Rapuano
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 2nd | A Gonzalez homered to center, K Mench scored. | 2 | 0 | ||
| 2nd | G Laird singled to center, G Matthews Jr scored. | 3 | 0 | ||
| 2nd | M Teixeira reached on infield single to second, G Laird scored, D Dellucci to third. | 4 | 0 | ||
| 2nd | H Blalock hit sacrifice fly to left, D Dellucci scored. | 5 | 0 | ||
| 4th | M Redmond doubled to right, M LeCroy and J Jones scored, J Castro to third. | 5 | 2 | ||
| 4th | L Rodriguez hit sacrifice fly to first, J Castro scored, M Redmond to third. | 5 | 3 | ||
| 4th | S Stewart grounded out to shortstop, M Redmond scored. | 5 | 4 | ||
| 6th | M Redmond sacrificed to catcher, J Jones to third, J Castro to second, M Redmond safe at second on throwing error by pitcher D Brocail. J Jones and J Castro scored on throwing error by pitcher D Broca | 5 | 6 | ||
| 6th | L Rodriguez singled to left center, M Redmond scored. | 5 | 7 | ||
| 6th | L Ford singled to center, L Rodriguez scored. | 5 | 8 | ||
| 8th | G Laird singled to center, G Matthews Jr scored. | 6 | 8 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

