Washington Nationals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 0 | 2 | 4 | 105-65 | 4.33 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-9 | 5.23 | |
| 1.2 | 2 | 0 | 2 | 2 | 24-12 | 2.53 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-11 | 4.05 |
Game Information
Coors Field
8:05 PM, August 13, 2005
Denver, Colorado
Attendance: 31,447
Game Time:3:06
- Umpires:
- Home Plate Umpire - Ed Montague
- First Base Umpire - Jerry Layne
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | WAS | COL | |||
|---|---|---|---|---|---|
| 2nd | V Castilla doubled to deep right center, B Schneider scored. | 1 | 0 | ||
| 2nd | C Guzman singled to right, V Castilla scored. | 2 | 0 | ||
| 3rd | N Johnson doubled to deep left center, J Vidro scored. | 3 | 0 | ||
| 3rd | P Wilson singled to right center, N Johnson scored. | 4 | 0 | ||
| 5th | J Guillen hit sacrifice fly to center, B Watson scored, N Johnson out at first. | 5 | 0 | ||
| 6th | B Schneider doubled to right, P Wilson scored. | 6 | 0 | ||
| 9th | N Johnson doubled to deep left center, B Watson scored. | 7 | 0 | ||
| 9th | J Guillen doubled to right, N Johnson scored. | 8 | 0 | ||
Data is currently unavailable.
WAS wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 31 | .500 | 10.5 | L2 |
| Miami | 28 | 34 | .452 | 13.5 | W2 |
| New York | 26 | 35 | .426 | 15 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 39 | 22 | .639 | - | W1 |
| San Diego | 32 | 27 | .542 | 6 | L3 |
| Arizona | 32 | 28 | .533 | 6.5 | L1 |
| Colorado | 24 | 38 | .387 | 15.5 | W2 |
| San Francisco | 23 | 38 | .377 | 16 | L2 |

