Texas Rangers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 8 | 5 | 1 | 2 | 56-33 | 6.46 | |
| 3.1 | 1 | 0 | 0 | 4 | 55-39 | 0.63 | |
| 0.1 | 2 | 3 | 3 | 0 | 24-9 | 8.38 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-7 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-9 | 0.00 |
Game Information
Citizens Bank Park
7:05 PM, June 7, 2005
Philadelphia, Pennsylvania
Attendance: 33,616
Game Time:2:50
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Jerry Crawford
- Third Base Umpire - C.B. Bucknor
Scoring Summary
Inning | TEX | PHI | |||
|---|---|---|---|---|---|
| 2nd | P Polanco reached on infield single to shortstop, J Thome scored, C Utley scored, P Polanco to second on error by shortstop M Young. | 0 | 2 | ||
| 3rd | C Utley grounded into fielder's choice to first, B Abreu scored, J Thome out at second, P Burrell to third. | 0 | 3 | ||
| 3rd | P Polanco singled to right, P Burrell scored, C Utley to third. | 0 | 4 | ||
| 3rd | M Lieberthal singled to shallow center, C Utley scored, P Polanco to second. | 0 | 5 | ||
| 4th | H Blalock homered to right, M Young scored. | 2 | 5 | ||
| 4th | R Barajas homered to center, K Mench scored. | 4 | 5 | ||
| 7th | B Abreu homered to left, K Lofton scored. | 4 | 7 | ||
| 7th | P Polanco hit by pitch, P Burrell scored, J Thome to third, C Utley to second. | 4 | 8 | ||
| 8th | M Young homered to left. | 5 | 8 | ||
Data is currently unavailable.
PHI wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Texas | 29 | 31 | .483 | 2 | W4 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |

