Washington Nationals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 4 | 2 | 2 | 53-31 | 2.45 | |
| 1.1 | 2 | 4 | 1 | 1 | 34-20 | 6.11 | |
| 0.2 | 2 | 0 | 1 | 0 | 15-9 | 0.00 | |
| 2.0 | 2 | 0 | 0 | 0 | 26-18 | 2.53 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 3.26 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 0.63 |
Game Information
Oracle Park
4:05 PM, May 7, 2005
San Francisco, California
Attendance: 40,220
Game Time:3:27
- Umpires:
- Home Plate Umpire - Charlie Reliford
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | WAS | SF | |||
|---|---|---|---|---|---|
| 3rd | M Alou homered to left, M Matheny, O Vizquel and J Snow scored. | 0 | 4 | ||
| 4th | J Guillen singled to right, B Schneider and C Guzman scored, E Chavez to third. | 2 | 4 | ||
| 4th | B Wilkerson hit sacrifice fly to center, E Chavez scored. | 3 | 4 | ||
| 4th | N Johnson doubled to right, J Guillen and J Carroll scored. | 5 | 4 | ||
| 4th | R Church singled to left, N Johnson scored, R Church to second advancing on throw. | 6 | 4 | ||
| 4th | B Schneider singled to center, R Church scored. | 7 | 4 | ||
| 5th | P Feliz singled to left, J Ellison scored, J Snow to third, M Alou to second. | 7 | 5 | ||
| 5th | E Alfonzo doubled to left, J Snow and M Alou scored, P Feliz to third. | 7 | 7 | ||
| 5th | M Matheny singled to left, P Feliz scored, E Alfonzo to third, D Cruz to second. | 7 | 8 | ||
| 9th | B Wilkerson hit sacrifice fly to left, J Hammonds scored. | 8 | 8 | ||
| 9th | R Church doubled to left, J Carroll, N Johnson and V Castilla scored. | 11 | 8 | ||
Data is currently unavailable.
WAS wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |

