Milwaukee Brewers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 3 | 3 | 6 | 104-71 | 3.34 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-6 | 3.44 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 3.21 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 0.94 |
Game Information
Metrodome
2:10 PM, June 27, 2004
Minneapolis, Minnesota
Attendance: 25,398
Game Time:2:54
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Rob Drake
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | MIL | MIN | |||
|---|---|---|---|---|---|
| 4th | L Overbay homered to right center. | 1 | 0 | ||
| 5th | S Podsednik doubled to deep right, C Counsell scored, C Moeller to third. | 2 | 0 | ||
| 5th | M LeCroy hit sacrifice fly to left, L Rivas scored, C Guzman to third. | 2 | 1 | ||
| 7th | L Overbay walked, C Counsell scored, C Moeller to third, G Jenkins to second. | 3 | 1 | ||
| 7th | B Clark reached on infield single to shortstop, C Moeller scored, G Jenkins to third, L Overbay to second. | 4 | 1 | ||
| 7th | K Ginter walked, G Jenkins scored, L Overbay to third, B Clark to second. | 5 | 1 | ||
| 7th | B Hall walked, L Overbay scored, B Clark to third, K Ginter to second. | 6 | 1 | ||
| 7th | M LeCroy grounded out to third, C Guzman scored. | 6 | 2 | ||
| 7th | T Hunter singled to right, L Ford scored. | 6 | 3 | ||
| 8th | J Spivey grounded out to shortstop, S Podsednik scored. | 7 | 3 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 21 | .618 | - | L1 |
| Chicago | 32 | 27 | .542 | 4 | W1 |
| St. Louis | 30 | 26 | .536 | 4.5 | L1 |
| Pittsburgh | 31 | 28 | .525 | 5 | W2 |
| Cincinnati | 29 | 28 | .509 | 6 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 26 | .567 | - | L1 |
| Chicago | 31 | 27 | .534 | 2 | W4 |
| Minnesota | 27 | 32 | .458 | 6.5 | L4 |
| Kansas City | 22 | 36 | .379 | 11 | L5 |
| Detroit | 22 | 37 | .373 | 11.5 | L3 |

