Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 3 | 3 | 0 | 2 | 37-26 | 5.33 | |
| 2.0 | 3 | 0 | 0 | 0 | 24-17 | 4.32 | |
| 1.0 | 4 | 4 | 2 | 0 | 31-15 | 3.89 | |
| 1.0 | 2 | 3 | 0 | 1 | 24-15 | 7.27 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-8 | 3.79 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-10 | 3.57 |
Game Information
Citizens Bank Park
7:05 PM, June 14, 2004
Philadelphia, Pennsylvania
Attendance: 44,710
Game Time:3:04
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Rob Drake
- Second Base Umpire - Larry Young
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 1st | S Casey homered to right, R Freel scored. | 2 | 0 | ||
| 1st | J Thome homered to center, J Rollins scored. | 2 | 2 | ||
| 1st | P Burrell homered to center. | 2 | 3 | ||
| 3rd | J LaRue homered to left, W Pena scored. | 4 | 3 | ||
| 5th | F Lopez singled to right, A Dunn scored, W Pena to third, J LaRue to second. | 5 | 3 | ||
| 5th | J Rollins tripled to deep center, C Utley scored. | 5 | 4 | ||
| 5th | P Polanco singled to center, J Rollins scored. | 5 | 5 | ||
| 5th | D Bell singled to shallow left, P Polanco and B Abreu scored, P Burrell out at third. | 5 | 7 | ||
| 7th | J LaRue homered to left. | 6 | 7 | ||
| 7th | J Thome doubled to deep right, P Polanco scored, B Abreu to third. | 6 | 8 | ||
| 7th | P Burrell hit sacrifice fly to right, B Abreu scored, J Thome to third. | 6 | 9 | ||
| 7th | M Lieberthal hit sacrifice fly to center, J Thome scored. | 6 | 10 | ||
| 8th | S Casey homered to center. | 7 | 10 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

