Cincinnati Reds @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 7 | 5 | 5 | 98-55 | 5.53 | |
| 0.1 | 1 | 0 | 1 | 0 | 11-5 | 0.00 | |
| 1.2 | 0 | 0 | 0 | 2 | 20-14 | 7.30 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 5.11 |
Game Information
Petco Park
10:05 PM, May 13, 2004
San Diego, California
Attendance: 32,491
Game Time:2:37
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Tim Timmons
- Second Base Umpire - Bruce Froemming
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | CIN | SD | |||
|---|---|---|---|---|---|
| 1st | S Casey doubled to deep right, B Larkin scored. | 1 | 0 | ||
| 1st | P Nevin doubled to deep right, B Giles scored. | 1 | 1 | ||
| 2nd | B Larkin singled to center, T Hummel scored. | 2 | 1 | ||
| 4th | R Klesko grounded into fielder's choice to shortstop, B Giles scored. | 2 | 2 | ||
| 4th | R Hernandez doubled to deep right center, R Klesko scored. | 2 | 3 | ||
| 5th | B Giles grounded out to first, S Burroughs scored, M Loretta to second. | 2 | 4 | ||
| 5th | R Klesko doubled to deep right, M Loretta scored, P Nevin to third. | 2 | 5 | ||
| 5th | R Hernandez grounded out to second, P Nevin and R Klesko scored, J Payton to second. | 2 | 7 | ||
| 6th | P Nevin grounded into fielder's choice to pitcher, M Loretta scored, B Giles to third, P Nevin to second. | 2 | 8 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

