St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 2 | 4 | 101-62 | 3.96 | |
| 0.2 | 0 | 0 | 0 | 0 | 9-7 | 8.10 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-4 | 1.80 | |
| 0.0 | 2 | 0 | 0 | 0 | 9-5 | 4.26 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 3.09 | |
| 1.1 | 0 | 0 | 0 | 2 | 18-12 | 4.20 |
Game Information
Citizens Bank Park
1:05 PM, May 6, 2004
Philadelphia, Pennsylvania
Attendance: 44,376
Game Time:3:04
- Umpires:
- Home Plate Umpire - Dana Demuth
- First Base Umpire - Jim Joyce
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 1st | S Rolen singled to shallow center, S Taguchi scored, A Pujols to third. | 1 | 0 | ||
| 1st | E Renteria singled to right center, A Pujols scored, S Rolen to second. | 2 | 0 | ||
| 1st | H Luna homered to left, S Rolen and E Renteria scored. | 5 | 0 | ||
| 1st | B Abreu grounded out to shortstop, M Byrd scored. | 5 | 1 | ||
| 1st | J Thome homered to center. | 5 | 2 | ||
| 1st | P Burrell homered to right. | 5 | 3 | ||
| 3rd | T Perez grounded into fielder's choice to third, B Abreu scored, D Bell out at second. | 5 | 4 | ||
| 5th | A Pujols hit sacrifice fly to right, T Womack scored. | 6 | 4 | ||
| 9th | J Edmonds grounded into fielder's choice to first, C Porter scored, R Lankford to third, T Womack to second. | 7 | 4 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

