Philadelphia Phillies @ Montreal Expos
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 5 | 5 | 2 | 3 | 76-38 | 5.06 | |
| 2.0 | 0 | 0 | 3 | 2 | 46-24 | 5.09 | |
| 2.0 | 2 | 1 | 0 | 3 | 31-23 | 1.59 | |
| 1.0 | 3 | 2 | 0 | 0 | 15-14 | 4.97 |
Game Information
Olympic Stadium
7:05 PM, July 7, 2003
Montreal, Quebec
Attendance: 7,099
Game Time:2:55
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - Scott Higgins
- Second Base Umpire - Wally Bell
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | PHI | MON | |||
|---|---|---|---|---|---|
| 1st | J Rollins homered to left. | 1 | 0 | ||
| 4th | B Wilkerson doubled to deep left, O Cabrera scored, J Vidro to third. | 1 | 1 | ||
| 4th | R Calloway singled to right, J Vidro scored, B Wilkerson to third, W Cordero to second. | 1 | 2 | ||
| 4th | B Schneider doubled to right center, B Wilkerson and W Cordero scored, R Calloway to third. | 1 | 4 | ||
| 4th | J Macias grounded into fielder's choice to third, R Calloway scored, B Schneider out at third, L Hernandez to second. | 1 | 5 | ||
| 6th | O Cabrera homered to left. | 1 | 6 | ||
| 8th | O Cabrera doubled to left, J Macias scored. | 1 | 7 | ||
| 8th | J Vidro doubled to left, O Cabrera scored. | 1 | 8 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |

