Baltimore Orioles @ Minnesota Twins
Orioles Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | .214 | .297 | .390 |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | .259 | .353 | .480 |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | .241 | .343 | .379 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .216 | .303 | .399 |
| 3 | 1 | 1 | 3 | 1 | 0 | 2 | .239 | .320 | .345 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .277 | .434 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .258 | .368 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .309 | .492 |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | .225 | .303 | .366 |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | .143 | .333 | .214 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .180 | .253 | .258 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .315 | .337 |
| 32 | 5 | 7 | 5 | 2 | 5 | 9 |
a-struck out swinging for Beavers in the 8th
b-lined out to pitcher for Narváez in the 9th
- Batting
- HRTaveras (7, 9th inning off Gómez 0 on, 0 Out); Beavers (3, 3rd inning off Matthews 2 on, 1 Out)
- RBITaveras (43), Beavers 3 (22), Holliday (22)
- GIDPNarváez
- Team LOB5
- Team RISP1-4 (Henderson 0-1, Beavers 1-1, Holliday 0-2)
Twins Hitting
- Batting
- 2BLewis 2 (19, Baz, Hiraldo); Roden 2 (3, Sanders, Baz)
- RBIBell (72), Caratini (38), Lewis (43), Larnach (42), Clemens (56), Roden (10), Keaschall (35)
- 2Out RBILewis, R.
- SFKeaschall
- Team LOB9
- Team RISP7-15 (Bell 2-3, Caratini 1-1, Lewis 1-1, Larnach 0-2, Clemens 1-1, Kreidler 0-2, Roden 1-1, Lee 1-2, Keaschall 0-2)
- Fielding
- DP2 (Kreidler-Clemens-Lewis , Gómez-Lewis)
Orioles Pitching
| pitchers |
|---|
S. Baz(L, 4-12) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 9 | 5 | 5 | 1 | 2 | 0 | 65-41 | 4.00 |
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 30-17 | 6.91 |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 21-17 | 5.87 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 5.28 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4.14 |
| 8.0 | 14 | 7 | 7 | 2 | 7 | 0 | 137-89 |
- Pitching
- First-pitch strikes/Batters FacedSuárez 2/3; Baz 11/19; Hoppe 3/4; Hiraldo 6/6; Sanders 2/8
- Called strikes-Swinging strikes-Foul balls-In play strikesSuárez-0-2-1-3; Baz-9-7-9-16; Hoppe-2-1-3-2; Hiraldo-1-9-4-3; Sanders-4-5-1-7
- Ground Balls-Fly BallsSuárez 0-3; Baz 2-5; Hoppe 1-1; Hiraldo 2-0; Sanders 1-2
- Game ScoresS Baz 22
Twins Pitching
| pitchers |
|---|
Z. Matthews(W, 6-8) |
A. Morris(H, 19) |
J. Hoffman(H, 14) |
A.J. Minter(H, 3) |
Y. Gomez(S, 17) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 94-60 | 5.34 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.04 |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-13 | 3.81 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-9 | 2.25 |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 11-5 | 3.38 |
| 9.0 | 7 | 5 | 5 | 5 | 9 | 2 | 156-99 |
- Pitching
- WPHoffman
- First-pitch strikes/Batters FacedHoffman 2/5; Minter 3/3; Gómez 4/4; Matthews 16/22; Morris 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikesHoffman-2-6-3-2; Minter-2-3-3-1; Gómez-1-0-1-3; Matthews-23-4-17-15; Morris-2-3-6-1
- Ground Balls-Fly BallsHoffman 0-2; Minter 1-0; Gómez 1-1; Matthews 6-4; Morris 1-0
- Game ScoresZ Matthews 41
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | Holliday grounded into fielder's choice to second, Henderson scored, Alonso out at second. | 1 | 0 | ||
| 1st | Bell singled to right, Larnach scored. | 1 | 1 | ||
| 3rd | Beavers homered to right (374 feet), Alonso scored and O'Neill scored. | 4 | 1 | ||
| 3rd | Clemens singled to right, Lewis scored, Bell to second. | 4 | 2 | ||
| 3rd | Keaschall hit sacrifice fly to center, Bell scored. | 4 | 3 | ||
| 3rd | Caratini singled to center, Clemens scored, Lee to second. | 4 | 4 | ||
| 3rd | Roden doubled to right, Lee scored, Caratini to third. | 4 | 5 | ||
| 5th | Larnach grounded out to first, Caratini scored, Roden to third. | 4 | 6 | ||
| 5th | Lewis doubled to left, Roden scored. | 4 | 7 | ||
| 9th | Taveras homered to right (378 feet). | 5 | 7 | ||

