Seattle Mariners @ Washington Nationals
Mariners Hitting
| hitters |
|---|
C. Young2B |
V. RoblesRF-CF |
L. RaleyRF-LF-RF |
M. Mastrobuoni3B-LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | .258 | .323 | .363 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .255 | .316 | .441 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .186 | .225 |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 | .256 | .319 | .374 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | .377 | .448 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .297 | .333 |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | .250 | .313 | .522 |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | .282 | .345 | .564 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | .300 | .273 | .300 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .283 | .338 | .383 |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | .232 | .312 | .551 |
| 36 | 10 | 11 | 9 | 3 | 3 | 4 |
- Batting
- 3BCanzone (1, Littell)
- HRNaylor (8, 9th inning off Varland 0 on, 2 Out); Canzone (10, 8th inning off Schultz 0 on, 0 Out); Emerson (5, 2nd inning off Littell 1 on, 1 Out)
- RBINaylor (32), Raley 2 (35), Mastrobuoni (1), Canzone 3 (29), Emerson 2 (12)
- 2Out RBIRaley, L 2; Naylor, J.
- SFMastrobuoni
- Team LOB3
- Team RISP2-6 (Robles 0-1, Naylor 0-2, Raley 1-2, Canzone 1-1)
- Baserunning
- SBArozarena (19, 2nd base off Littell/Ruiz)
- Fielding
- DP2 (Young-Naylor 2)
Nationals Hitting
- Batting
- HRCrews (3, 8th inning off Miller 0 on, 0 Out); Wood (19, 4th inning off Miller 0 on, 0 Out)
- RBICrews (8), Wood (44)
- GIDPMead
- Fielding
- AssistsWood (Mastrobuoni at 2nd base).
Mariners Pitching
- Pitching
- First-pitch strikes/Batters FacedRucker 1/3; Miller 19/26
- Called strikes-Swinging strikes-Foul balls-In play strikesRucker-3-1-1-2; Miller-15-9-22-19
- Ground Balls-Fly BallsRucker 1-1; Miller 6-9
- Game ScoresB Miller 73
Nationals Pitching
| pitchers |
|---|
Z. Littell(L, 6-5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 1.2 | 4 | 5 | 5 | 1 | 0 | 1 | 56-43 | 5.32 |
| 4.1 | 3 | 3 | 3 | 2 | 2 | 0 | 73-46 | 6.48 |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 23-16 | 5.93 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15-13 | 5.26 |
| 9.0 | 11 | 10 | 10 | 3 | 4 | 3 | 167-118 |
- Pitching
- WPCornelio
- First-pitch strikes/Batters FacedLittell 8/10; Varland 5/4; Schultz 8/9; Cornelio 11/17
- Called strikes-Swinging strikes-Foul balls-In play strikesLittell-4-3-27-9; Varland-3-1-6-3; Schultz-6-0-2-8; Cornelio-7-13-13-12
- Ground Balls-Fly BallsLittell 0-5; Varland 0-2; Schultz 1-4; Cornelio 4-6
- Game ScoresZ Littell 26
Scoring Summary
Inning | SEA | WSH | |||
|---|---|---|---|---|---|
| 2nd | Canzone tripled to center, Arozarena scored and Raley scored. | 2 | 0 | ||
| 2nd | Mastrobuoni hit sacrifice fly to right, Canzone scored. | 3 | 0 | ||
| 2nd | Emerson homered to center (407 feet), Pereda scored. | 5 | 0 | ||
| 4th | Wood homered to right (416 feet). | 5 | 1 | ||
| 5th | Young scored on Cornelio wild pitch, Robles to second on wild pitch by Cornelio, RodrÃguez to third on wild pitch by Cornelio. | 6 | 1 | ||
| 5th | Raley singled to right, RodrÃguez scored and Robles scored. | 8 | 1 | ||
| 8th | Canzone homered to right center (395 feet). | 9 | 1 | ||
| 8th | Crews homered to center (440 feet). | 9 | 2 | ||
| 9th | Naylor homered to right (383 feet). | 10 | 2 | ||
SEA @ WSH Videos
Dylan Crews crushes a home run
Dominic Canzone crushes a home run
James Wood crushes a home run
SEA leads 1-0
Game Information
Nationals Park
6:45 PM, June 12, 2026Coverage: MLB.TV
Washington, District of Columbia
Attendance: 22,226
Game Time:2:30
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Willie Traynor
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Athletics | 34 | 35 | .493 | 2 | W3 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 24 | .652 | - | L3 |
| Philadelphia | 37 | 32 | .536 | 8 | L1 |
| Miami | 35 | 35 | .500 | 10.5 | W6 |
| Washington | 35 | 35 | .500 | 10.5 | L2 |
| New York | 31 | 38 | .449 | 14 | W2 |

