Campbell Fighting Camels vs New Orleans Privateers
| 1 | 2 | T | |
|---|---|---|---|
UNO | 26 | 44 | 70 |
CAM | 41 | 38 | 79 |
Whitfield scores 26, lifts Campbell over New Orleans 79-70
JACKSONVILLE, Fla. -- — Jordan Whitfield scored a career-high 26 points as Campbell defeated New Orleans 79-70 on in the Dolphin Classic on Wednesday.
Whitfield hit 8 of 10 shots. He added six rebounds.
Ricky Clemons added a career-best 14 points, Jesus Carralero added 10 off the bench as Campbell is off to a 3-0 start for the first time since the 2011-12 season.
Troy Green scored a career-high 34 points on 12-0f-18 shooting for the Privateers (1-4). Derek St. Hilaire added 10 points. New Orleans cut a 23-point deficit to seven.
Having defeated host Jacksonville Tuesday night, Campbell has earned at least a share of the tournament title when it concludes Thursday.
------
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP--Top25
------
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Jacksonville, FL
Referee:Mike Terry
Referee:Devyn Page
Referee:Donald Davis
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
3h

Clippers draft pick Narcisse Ngoy plans to play at Auburn
4h
Ex-NCAA players expected to change pleas in point-shaving case
21h

