William & Mary Tribe @ James Madison Dukes
William & Mary beats James Madison 84-76
HARRISONBURG, Va. -- Matt Milon scored 19 points and grabbed 12 rebounds to lead five in double-figure scoring and William & Mary beat James Madison 84-76 on Tuesday night.
A 15-2 run gave William & Mary (9-4, 2-0 Colonial Athletic Association) the lead for good, 56-50 with 14 minutes left. Justin Pierce scored seven points, including a dunk, and Connor Burchfield scored four points during the stretch. James Madison (4-11, 0-2) pulled to 75-71 with 1:35 remaining, but Milon answered with a 3-point play and David Cohn made four free throws and Pierce added two more to seal it.
Milon was 7 of 14 from the field, Cohn finished with 17 points, Burchfield had 15 points and Pierce added 13. Nathan Knight chipped in 16 points and 12 rebounds for Williams & Mary, which shot 52 percent from the floor and was 22-of-26 shooting (85 percent) from the line.
Stuckey Mosley and Matt Lewis had 13 points apiece for James Madison.
Game Information
Harrisonburg, VA
Referee:Dwayne Gladden
Referee:Guy Pagano
Referee:Matt Oblas
2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

