Western Michigan Broncos vs Tulsa Golden Hurricane
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
TLSA | 43 | 38 | 81 | ||
WMU | 27 | 47 | 74 |
Tulsa beats Western Michigan 81-74 in Puerto Rico Tip-Off
CONWAY, S.C. -- Curran Scott scored 17 points and Tulsa led wire-to-wire in beating Western Michigan 81-74 on Thursday night in an opening-round game in the Puerto Rico Tip-Off.
Tulsa (2-1) will take on Iowa State in the semifinals Friday while Western Michigan (1-2) faces Appalachian State on the campus of Coastal Carolina where the tournament was moved because of hurricane damage in Puerto Rico.
Junior Etou added 15 points and Elijah Joiner 11 points and seven rebounds for Tulsa, which shot 50 percent and did much of its damage inside with 40 points in the paint while making just 3 of 18 from 3-point range.
Sterling Taplin, who finished with 10 points, scored six of Tulsa's first seven points in a 20-7 run. The Golden Hurricane stayed ahead by double figures until Reggie Jones' 3-pointer cut the lead to nine, 77-68, with 1:16 to go.
Thomas Wilder led the Broncos with 19 points and seven assists. Josh Davis added 14 points and eight rebounds, Bryce Moore 13 points and Brandon Johnson 11 points.
Game Information
Conway, SC
Referee:Kelly Self
Referee:Jose Carrion
Referee:Bret Smith
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

