UAB Blazers @ Western Kentucky Hilltoppers
Western Kentucky ends UAB's 14-game win streak 69-62
BOWLING GREEN, Ky. -- Aaron Cosby hit five 3-pointers and scored 20 points and Western Kentucky ended UAB's NCAA-leading 14-game winning streak with a 69-62 victory Thursday night.
The Hilltoppers never trailed, built a 14-point first-half lead and then hung on in the second half when the Blazers closed to within a point three times.
Ben Lawson scored 14 points, Fredrick Edmond had 13 points and seven rebounds and Chris McNeal 10 points and five assists for the Hilltoppers (11-10, 3-5 Conference USA), who came in having lost five of their last six games.
William Lee had 20 points and seven rebounds for the Blazers (17-4, 7-1) with Robert Brown adding 11 points and Nick Norton 10 points, six assists and four steals.
Trailing by two, UAB went nearly four minutes without scoring, part of a game-ending stretch in which the Blazers went 2 for 13 from the field and were outscored 10-5.
Game Information
Bowling Green, KY
Referee:Mike Stuart
Referee:Lee Cassell
Referee:Kipp Kissinger
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kendrick Perkins agrees to role as Jackson State GM
4h

Green Bay's Gottlieb gets extension after improved 2nd season
6h

Ex-Providence basketball player acquitted in alleged altercation
7h

