Houston Cougars vs Georgia Southern Eagles
| 1 | 2 | T | |
|---|---|---|---|
GASO | 34 | 31 | 65 |
HOU | 29 | 34 | 63 |
Savrasov helps Georgia Southern top Houston Christian 84-77
HOUSTON -- — Andrei Savrasov scored 15 points as Georgia Southern beat Houston Christian 84-77 on Saturday night.
Savrasov shot 7 of 9 from the field for the Eagles (2-3). Tai Strickland finished 6 of 10 from the field to add 13 points. Jalen Finch finished 5 of 9 from the field to finish with 12 points.
The Huskies (1-4) were led by Bonke Maring, who recorded 24 points and two steals. Brycen Long added 22 points for. Sam Hofman had nine points, eight rebounds and four assists.
NEXT UP
Up next for Georgia Southern is a matchup Sunday with Western Michigan. Houston Christian visits Rice on Monday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Durham, NC

Referee:Raymie Styons
Referee:Brent Hampton
Referee:Tony Dawkins

2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
8h

2026 NBA draft: Round 1 winners, surprise picks, questions
13h

Which colleges have produced the most No.1 NBA draft picks?
1d

