Stetson Hatters @ Florida State Seminoles
Florida St. 72, Stetson 59
TALLAHASSEE, Fla. (AP) -- Ralph Mims and Toney Douglas scored 16 points each and Florida State beat Stetson 72-59 Friday night.
Mims made three 3-pointers during Florida State's decisive 18-2 run midway through the second half. The run broke open a seven-point game, and cemented the Seminoles fourth straight win.
Douglas added six steals, and four assists to his 16 points.
Florida State (7-2) had 14 steals and scored 21 points off Stetson's 18 turnovers.
The Seminoles had 13 players see action, including 10 in the first half. Florida State struggled to find an offensive rhythm against Stetson's zone and led 29-21 at halftime.
Eric Diaz scored 14 for Stetson (2-6) and Garfield Blair and Kris Thomas both added 13 for the Hatters.
Florida State's leading scorer Isaiah Swann left the game clutching his arm with 5:25 left in the game and did not return. Swann will be available for Sunday's game against Samford.
Game Information
Tallahassee, FL

Referee:J.B. Caldwell
Referee:Pat Driscoll
Referee:Jerry Heater

2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
29m

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
1h

Mikel Brown Jr.'s NBA draft profile
12h

