Florida International Panthers @ Stetson Hatters
Brewer's 20 lead Florida International over Stetson 81-72
DELAND, Fla. -- — Jayden Brewer had 20 points in Florida International's 81-72 victory against Stetson on Saturday night.
Brewer had five rebounds for the Panthers (4-6). Asim Jones scored 12 points while shooting 2 of 5 from the field and 8 for 10 from the line. Vianney Salatchoum shot 5 of 8 from the field and 1 for 3 from the line to finish with 11 points, while adding six rebounds.
Jordan Wood led the Hatters (1-9) in scoring, finishing with 25 points and three blocks. Josh Massey added 13 points and six rebounds for Stetson. Mehki had 13 points and two steals. The loss is the ninth straight for the Hatters.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
DeLand, FL
Referee:Nelson Santiago
Referee:Nick Nadeau
Referee:Joe Prince
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
4d

