Prairie View A&M Panthers vs UT Martin Skyhawks
| 1 | 2 | T | |
|---|---|---|---|
UTM | 32 | 34 | 66 |
| 35 | 43 | 78 |
Prairie View A&M defeats UT Martin 78-66 to win the EKU Classic
RICHMOND, Ky. -- — Brian Myles had 18 points in Prairie View A&M's 78-66 win over UT Martin in the championship game at the EKU Classic tournament in Richmond, Kentucky on Sunday.
Myles had 14 rebounds for the Panthers (3-2). Charles Smith IV scored 18 points while going 6 of 15 from the floor, including 2 for 6 from 3-point range, and 4 for 6 from the line, and added eight rebounds. Chris Felix Jr. finished 5 of 10 from the floor to finish with 12 points.
The Skyhawks (3-2) were led by Jordan Sears, who recorded 23 points and five assists. Issa Muhammad added 15 points and 13 rebounds for UT Martin. Jacob Crews also recorded 13 points and 10 rebounds.
NEXT UP
Up next for Prairie View A&M is a Tuesday matchup with Eastern Kentucky on the road, and UT Martin hosts North Alabama on Wednesday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Richmond, KY
Referee:Mike Terry
Referee:Jesse Joseph
Referee:James Deering
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
12h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
13h

Mikel Brown Jr.'s NBA draft profile
1d

