Rhode Island Rams vs Northwestern Wildcats
| 1 | 2 | T | |
|---|---|---|---|
| 33 | 39 | 72 | |
URI | 26 | 35 | 61 |
Barnhizer scores 18, Northwestern rolls in the beginning to defeat Rhode Island 72-61
UNCASVILLE, Conn. -- — Brooks Barnhizer scored 18 points, Northwestern had a huge opening run, and the Wildcats defeated Rhode Island 72-61 on Saturday, the opening day of the Basketball Hall of Fame Tip-Off.
Ty Berry scored eight points and Barnhizer and Boo Buie added five each in a 22-2 run for the Wildcats over the first 12-plus minutes of the game. Rhode Island finally got going and rallied to get within 33-26 at the half.
Barnhizer opened the second half with a 3-pointer for a 10-point lead and the Wildcats led by at least nine points the rest of the game.
Buie finished with 16 points and Berry scored 13. Barnhizer had nine rebounds for the Wildcats (4-0).
Zek Montgomery led Rhode Island (3-1) with 18 points, Cam Estevez had 15 off the bench, and Luis Kortright scored 11.
Northwestern will play Mississippi State for the championship on Sunday and Rhode Island will face Washington State for third place.
------ Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here ------ AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Uncasville, CT
Referee:Robert Riley
Referee:Anthony Eades
Referee:Ed Corliss
2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
2h

Virginia Tech names Brian White athletic director
5h

Men's college basketball coaching changes for 2026-27
6h

