The Citadel Bulldogs @ Charleston Cougars
Charleston wins 86-71 against The Citadel
CHARLESTON, S.C. -- — Frankie Policelli scored 15 points as Charleston beat The Citadel 86-71 on Thursday night.
Policelli had six rebounds for the Cougars (6-4). James Scott scored 14 points while going 6 of 6 and 2 of 4 from the free throw line, and added five blocks. Ben Burnham was 5 of 14 shooting (2 for 5 from 3-point range) to finish with 13 points.
Madison Durr and AJ Smith each scored 18 points for the Bulldogs (6-5). Elijah Morgan added 16 points and Quentin Millora-Brown had 13 points, 10 rebounds and four assists.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Charleston, SC
Referee:Roger Ayers
Referee:Jamie Luckie
Referee:Tommy Morrissey
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

