North Dakota State Bison @ Indiana State Sycamores
McCauley's 30 leads Indiana St past North Dakota St 101-75
TERRE HAUTE, Ind. -- — Courvoisier McCauley's 30 points led Indiana State over North Dakota State 101-75 on Thursday night.
McCauley added five rebounds for the Sycamores (3-0). Cooper Neese scored 16 points while shooting 6 for 9, including 2 for 3 from beyond the arc. Cameron Henry was 6 of 9 shooting and 3 of 3 from the free throw line to finish with 15 points.
Tajavis Miller finished with 20 points for the Bison (0-4). North Dakota State also got 13 points and nine rebounds from Andrew Morgan. Lance Waddles also had 13 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Terre Haute, IN
Referee:Terry Oglesby
Referee:Chris Hudson
Referee:Owen Shortt
2025-26 Standings
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
11h

Clippers draft pick Ngoy plans to play at Auburn next season
3h
Ex-NCAA players expected to change pleas in point-shaving case
19h

