Binghamton Bearcats @ Fordham Rams
Moore guides Fordham past Binghamton for ninth straight win
NEW YORK -- — Khalid Moore scored 17 points and Fordham won its ninth straight with a 77-62 victory over Binghamton on Friday night.
Moore added eight rebounds and four steals for the Rams (10-1). Darius Quisenberry scored 15 points with five assists. Rostyslav Novitskyi added nine points, six rebounds and three blocks.
Jacob Falko led the Bearcats (3-7) with 18 points, four assists and two steals. Tariq Balogun added 11 points and six rebounds, while Dan Petcash scored 11.
Fordham led 44-31 at halftime.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Bronx, NY
Referee:Kipp Kissinger
Referee:A.J. Desai
Referee:Matt Potter
2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

