Charlotte 49ers @ UTEP Miners
Gipson scores 15 as Charlotte knocks off UTEP 62-53
EL PASO, Texas -- — Montre' Gipson's 15 points helped Charlotte defeat UTEP 62-53 on Thursday night.
Gipson also added six rebounds for the 49ers (14-10, 5-8 Conference USA). Lu'Cye Patterson scored 10 points and added seven rebounds and six assists. Igor Milicic Jr. shot 2 for 7 (1 for 6 from 3-point range) and 4 of 4 from the free throw line to finish with nine points.
Calvin Solomon led the way for the Miners (11-13, 4-9) with 16 points, six rebounds and two steals. UTEP also got 12 points from Tae Hardy. In addition, Jamari Sibley had six points and three steals.
Charlotte took the lead with 59 seconds to go in the first half and never looked back. The score was 34-30 at halftime, with Brice Williams racking up nine points. Charlotte used a 10-0 run in the second half to build an 18-point lead at 53-35 with 13:16 left in the half before finishing off the win.
NEXT UP
Both teams play on Saturday. Charlotte visits North Texas while UTEP travels to play UTSA.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
El Paso, TX
Referee:Gerry Pollard
Referee:Michael Greenstein
Referee:Chance Moore
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
19h

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

