TCU Horned Frogs vs California Golden Bears
| 1 | 2 | T | |
|---|---|---|---|
CAL | 21 | 27 | 48 |
TCU | 27 | 32 | 59 |
TCU beats Cal, moves on to Emerald Coast Classic title game
NICEVILLE, Fla. -- — Mike Miles Jr. scored 23 points and matched a career best with nine rebounds, and TCU beat winless California 59-48 on Friday night to move on to the Emerald Coast Classic championship game.
TCU will face undefeated No. 25 Iowa (5-0), which beat Clemson 74-71 earlier Friday, in Saturday's title game.
Miles, the Big 12 Preseason Player of the Year, returned after missing the last two games due to a left foot injury. He was 9 of 20 from the floor and has scored 10 or more points in eight-straight games yet ended a string of 10 games with at least one 3-pointer.
TCU (4-1) took the lead for good about five minutes into the game and had a six-point lead at the break. The Horned Frogs used a 13-5 surge for their largest lead of the game, 46-32 with 8:41 remaining. Miles scored four points during the stretch. Back-to-back 3s from Kuany Kuany and Grant Newell pulled Cal to 46-38, but they didn't get closer.
Lars Thiemann and Devin Askew each scored 12 points to lead Cal (0-6), which will play Clemson on Saturday to conclude the tournament.
------
AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP--Top25
Game Information
Niceville, FL
Referee:Randy McCall
Referee:John Higgins
Referee:Pat Adams
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
4h

Dusty May could set a new precedent for college coaches making an NBA jump
4h

Iowa State to offer alcohol sales at football, basketball games
6h

