Austin Peay Governors @ NC State Wolfpack
Smith scores 26; N.C. State rolls past Austin Peay 99-50
RALEIGH, N.C. -- — Terquavion Smith scored 26 points to lead five in double-figure scoring and North Carolina State rolled to a 99-50 victory over Austin Peay on Monday night in a season opener.
Smith shot 9 of 15 from the floor, made three 3-pointers and had five assists. Smith, a Greenville, N.C. native who averaged 16.3 points last season, was the first freshman to lead the Atlantic Coast Conference in 3-pointers made (96) since Duke’s J.J. Redick led the ACC as a rookie in the 2002-03 season.
Jarkel Joiner had 18 points and eight assists for N.C. State. Jack Clark added 15 points, and Casey Morsell and D.J. Burns Jr. scored 10 apiece.
Smith made a 3 and then forced a turnover for a dunk, and N.C. State had a double-digit lead about five minutes into the game. The Wolfpack shot 61% (19 of 31) in the half with Smith and Joiner chipping in 12 points apiece. Elijah Hutchins-Everett scored all eight of his points in the first half for Austin Peay, and his jumper at the 9:24 mark ended a nearly seven-minute scoring drought.
Shon Robinson scored 13 points and grabbed five rebounds to lead Austin Peay.
------
Game Information
Raleigh, NC

Referee:Lee Cassell
Referee:J.W. Lucas
Referee:Jeff Pon

2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
1d

