Washington Huskies vs George Mason Patriots
| 1 | 2 | T | |
|---|---|---|---|
GMU | 23 | 51 | 74 |
WASH | 31 | 46 | 77 |
Hunger scores 31, George Washington knocks off George Mason 72-53
WASHINGTON -- — Luke Hunger scored 31 points and grabbed 10 rebounds to lead George Washington over George Mason 72-53 on Friday night.
Jean Aranguren had 16 points, 10 rebounds and six assists for the Revolutionaries (15-11, 6-7 Atlantic 10 Conference).
Masai Troutman led the way for the Patriots (21-5, 9-4) with 15 points. George Mason also got 13 points and four assists from Jahari Long.
George Washington held a 32-30 lead at halftime. Hunger paced his team in scoring through the first half with 14 points. Hunger scored 17 points in the second half.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Sioux Falls, SD
Referee:Rick O'Neill
Referee:Jim Schipper
Referee:Rob Kueneman
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
6h

Protect College Sports Act headed to Senate for full vote
10h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
9h

