Wofford Terriers @ Coastal Carolina Chanticleers
Mostafa, Dibba lead Coastal Carolina over Wofford 60-59
CONWAY, S.C. -- — Essam Mostafa had 24 points and 13 rebounds. Ebrima Dibba made two free throws with one second left and Coastal Carolina edged Wofford 60-59 on Sunday.
Dibba had 12 points and six assists for Coastal Carolina (5-3). Wilfried Likayi added eight rebounds and four blocks.
B.J. Mack hit a 3-pointer that gave Wofford a 59-56 lead with a minute to go, but Mostafa made two free throws at the 39 second mark and Dibba two more with :01 showing on the clock.
Wofford’s Max Klesmit got off a half-court shot that rolled around the rim and out as time expired.
Klesmit had 15 points for the Terriers (7-4). Austin Patterson added 12 points. Isaiah Bigelow had 11 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Conway, SC
Referee:Tony Greene
Referee:Chuck Jones
Referee:Bart Lenox
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Aday Mara's NBA draft profile
4h

Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
2d

