South Carolina Upstate Spartans @ Charlotte 49ers
Young lifts Charlotte over South Carolina Upstate 76-64
CHARLOTTE, N.C. -- — Jahmir Young had 25 points as Charlotte got past South Carolina Upstate 76-64 on Friday night.
Young shot 8 for 10 from the foul line.
Robert Braswell IV had 17 points for Charlotte (2-0). Austin Butler added 16 points.
Bryson Mozone had 21 points for the Spartans (0-2). Jordan Gainey added 11 points. Mysta Goodloe had 10 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Charlotte, NC
Referee:Blake Harris
Referee:Ross Collins
Referee:Rob Foster
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Source: Pac-12 commissioner Teresa Gould gets 5-year extension
3h
Guard L.J. Smith reclassifies to join Ohio State for 2026
7h

Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
9h

