Bucknell Bison @ Richmond Spiders
Golden scores 22 to carry Richmond over Bucknell 81-50
RICHMOND, Va. -- — Grant Golden had 22 points and 10 rebounds as Richmond romped past Bucknell 81-50 on Wednesday.
Golden shot 10 for 12 from the field.
Nick Sherod had 15 points for Richmond (9-4), which won its sixth straight game. Tyler Burton also scored 15 points and had seven rebounds. Jacob Gilyard had 11 assists and five steals.
Bucknell totaled 26 first-half points, a season low for the team.
Xander Rice had 10 points for the Bison (3-9).
Andrew Funk, whose 18 points per game entering the matchup led the Bison, scored only 6 points on 3-of-11 shooting.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Richmond, VA
Referee:Lamar Simpson
Referee:Matt Potter
Referee:Chance Moore
2025-26 Standings
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |




