California Golden Bears @ Utah Utes
Strong 2nd half carries Utah past California, 66-58
SALT LAKE CITY -- — Both Gach scored 19 points and Lazar Stefanovic came off the bench to knock down three second-half 3-pointers as Utah took control after intermission to beat California 66-58 on Sunday.
Cal built a 35-29 lead in the first half, but Utah opened the second with a 10-0 run to take the lead the Utes never surrendered.
Branden Carlson and Gach each hit 3s to help ignite the second-half rally and Stefanovic added three to help keep Cal at bay.
Grant Anticevich hit a jumper and Jordan Shepherd added a free throw and a layup to pull California within four, 58-54 with 4:45 left. Lahat Thioune answered with a dunk for Utah and the Bears did not score again until Shepherd converted two free throws with 36 seconds left.
Gach hit 7 of 10 from the field, including 3 of 4 from distance, to lead Utah (6-2, 1-1 Pac-12). Carlson converted 5 of 6 from the line and added 12 points. Stefanovic finished with 11 points on 3=of-6 shooting from 3-point range.
Shepherd scored 14 points to lead California (4-5, 1-1), which shot 40.4% from the field (23 for 57), but was just 4 of 20 from 3-point range. Makale Foreman had 13 points off the bench, hitting 3 of 7 from distance, and Anticevich finished with 12 points and 10 rebounds for the Bears.
------
Game Information
Salt Lake City, UT

Referee:Mike Reed
Referee:Randy Richardson
Referee:Tommy Nunez

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
2h

Virginia Tech names Brian White athletic director
5h

Men's college basketball coaching changes for 2026-27
6h

