Elon Phoenix @ North Carolina Tar Heels
Garcia, Love lift North Carolina in 80-63 win over Elon
CHAPEL HILL, N.C. -- — Dawson Garcia and Caleb Love each scored 22 points and North Carolina pulled away and posted an 80-63 win over Elon on Saturday.
The Tar Heels went to the free throw line 35 times, knocking down 27 (77%) to overcome a 23-for-53 (39%) shooting night from the field.
Elon got off to a strong start and Darius Burford's dunk with 7:24 left in the first half pulled the Phoenix even at 24. North Carolina responded with a quick 7-0 run and closed the half with a 37-29 advantage. Armando Bacot hit two free throws, then followed them with a steal and dunk to spark a second-half run. Back-to-back 3-pointers by Love pushed the lead to 54-37 seven minutes into the second half.
Garcia hit 8 of 10 from the free throw line and grabbed seven rebounds for the Tar Heels (7-2). Love knocked down 4 of 7 from beyond the 3-point arc and collected three steals. R.J. Davis added 11 points.
North Carolina held a 43-28 advantage on the boards, pulling down 33 defensive rebounds and holding Elon (2-8) to just two offensive rebounds.
Hunter McIntosh paced Elon, hitting 4 of 9 from distance and finishing with 16 points. Darius Burford added 12 points and three assists. Elon shot 43% (25 of 58) from the field, but was just 5 of 9 from the free-throw line.
The loss was the seventh straight for the Phoenix.
------
Game Information
Chapel Hill, NC

Referee:Bert Smith
Referee:Jeremy Mosier
Referee:Trey Styons

2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
2d

Green Bay's Gottlieb gets extension after improved 2nd season
2d

