Western Michigan Broncos @ Iowa Hawkeyes
Murray scores career-high 29, Iowa routs W. Michigan 109-61
IOWA CITY, Iowa -- — Keegan Murray scored a career-high 29 points in a little over a half and Iowa routed Western Michigan 109-61 on Monday night to remain undefeated with its fifth straight win.
Murray was 10-of-14 shooting and made a pair of 3-pointers. Payton Sandfort scored 19 points and made five 3s for Iowa (5-0). Tony Perkins added 15 points and Kris Murray had 12.
Keegan Murray converted a three-point play for his 29th point of the game with about 16 minutes remaining that stretched the Hawkeyes' lead to 60-30.
The Hawkeyes shot 53% overall and scored 36 points off 24 turnovers. They had a double-digit lead with about nine minutes remaining in the first half and built a 49-20 halftime advantage.
Lamar Norman Jr. scored 19 points and made five 3-pointers to lead Western Michigan (1-3). Mack Smith added 12 points.
Keegan Murray entered as one of three players from a major conference to score 24-plus points in each of their first four games of the season over the last 15 years. Kansas State’s Michael Beasley (2007-08) and Arizona’s Allonzo Trier (2017-18) also accomplished the feat.
------
Game Information
Iowa City, IA

Referee:Robert Riley
Referee:Brooks Wells
Referee:Ed Phillips

2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
6h

Clippers draft pick Ngoy plans to play at Auburn next season
9h
Ex-NCAA players expected to change pleas in point-shaving case
14h

